| # | Team | Team | G | W | L | PCT | GB | STK |
|---|---|---|---|---|---|---|---|---|
| 1. | Main-Taunus Redwings | MTR | 14 | 14 | - | 1.000 | - | W14 |
| 2. | Frankfurt 1860 | FRA | 14 | 11 | 3 | .786 | 3 | W2 |
| 3. | Rüsselsheim Moskitos | RUS | 14 | 8 | 6 | .571 | 6 | W2 |
| 4. | Darmstadt Whippets 2 | DAW2 | 14 | 8 | 6 | .571 | 6 | L1 |
| 5. | Friedberg Braves | FRI | 14 | 7 | 7 | .500 | 7 | L1 |
| 6. | Fulda Blackhorses | FUL | 14 | 5 | 9 | .357 | 9 | W3 |
| 7. | Kassel Herkules | KAS | 14 | 3 | 11 | .214 | 11 | L5 |
| 8. | Bad Homburg Hornets 2 | HOM2 | 14 | - | 14 | .000 | 14 | L14 |
