Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Ackerman Peter 14 14 73 56 31 31 35 10 3 4 1 13 1 2 12 0 0 2 0 .625 .685 1.125 1.810
Bleckmann Jan 10 10 51 40 7 18 16 5 0 0 11 8 0 3 1 1 0 0 0 .400 .529 .525 1.054
Eichler Thorben 13 13 75 58 32 12 24 2 1 1 13 15 0 2 15 1 0 0 0 .414 .547 .534 1.081
Gnoni Luis 6 3 16 13 3 1 1 0 0 0 10 2 0 1 0 0 0 0 0 .077 .250 .077 .327
Hübner Kai 12 12 64 38 22 16 15 1 0 1 9 22 0 4 16 1 0 0 0 .395 .641 .500 1.141
Maier Markus 5 4 21 15 6 5 5 0 0 0 2 3 0 3 5 0 0 0 0 .333 .524 .333 .857
Matlacki Martin 11 11 60 44 27 23 23 4 0 5 5 13 1 2 6 1 0 1 0 .523 .633 .955 1.588
Mattkay Jens 12 10 55 42 11 10 11 0 0 0 9 12 0 1 2 1 0 0 0 .262 .436 .262 .698
Müller Norman 13 13 61 45 9 10 8 1 0 0 20 13 0 3 2 0 0 0 0 .178 .393 .200 .593
Müller Thorsten 3 1 11 10 3 0 1 0 0 0 2 1 0 0 1 0 0 0 0 .100 .182 .100 .282
Oferath David 6 1 7 5 1 1 1 0 0 0 2 2 0 0 0 0 0 0 0 .200 .429 .200 .629
Pearson Kevin 7 4 17 12 5 2 3 0 0 0 9 3 0 2 0 0 0 0 0 .250 .471 .250 .721
Susenburger Dominik 11 9 48 31 7 14 9 0 0 0 7 15 0 2 2 0 0 0 0 .290 .542 .290 .832
Wagner Sebastian 12 11 55 36 20 5 7 1 0 0 8 17 0 1 3 1 0 1 0 .194 .455 .222 .677
Zagovec Manuel 11 11 59 38 23 21 14 1 0 1 3 19 0 2 16 1 0 0 0 .368 .593 .474 1.067
14 127 673 483 207 169 173 25 4 12 111 158 2 28 81 7 0 4 0 .358 .533 .501 1.034
Person G GS IP A PO E FLD DP TP PB SB CS
Ackerman Peter 14 14 95.0 28 30 6 .906 5 0 0 0 0
Bleckmann Jan 10 10 69.2 9 9 5 .783 0 0 0 0 0
Eichler Thorben 13 13 92.0 8 77 17 .833 0 0 11 47 5
Gnoni Luis 7 2 22.0 1 0 1 .500 0 0 0 0 0
Hübner Kai 12 12 84.0 16 27 7 .860 5 0 0 0 0
Maier Markus 5 2 20.2 3 3 1 .857 0 0 0 0 0
Matlacki Martin 11 11 74.0 0 29 3 .906 0 0 1 11 0
Mattkay Jens 12 10 75.0 1 12 1 .929 0 0 0 9 1
Müller Norman 13 13 91.0 1 67 3 .958 2 0 0 0 0
Müller Thorsten 3 1 15.0 0 2 0 1.000 0 0 0 0 0
Oferath David 3 1 9.0 0 0 0 .000 0 0 0 0 0
Pearson Kevin 6 4 26.0 0 3 0 1.000 0 0 0 0 0
Susenburger Dominik 12 11 73.2 9 7 6 .727 0 0 0 0 0
Wagner Sebastian 12 11 78.0 5 23 3 .903 1 0 0 0 0
Zagovec Manuel 11 11 75.0 17 11 9 .757 0 0 0 0 1
14 14 900.0 98 300 62 .865 6 0 12 67 7
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Ackerman Peter 1 0 0 2.0 10 9 0 0 2 0 0 0 1 0 0 1 1 0 0 0 0 0 0.00 1.00
Bleckmann Jan 10 4 2 40.1 235 181 68 38 68 15 2 2 36 45 0 3 9 1 1 3 2 0 8.48 2.80
Eichler Thorben 1 1 0 1.0 12 4 7 7 2 0 0 0 0 5 0 2 3 0 0 0 0 0 63.00 7.00
Maier Markus 4 0 0 5.1 29 25 8 7 10 1 0 0 8 3 0 1 3 0 0 0 0 0 11.81 2.44
Mattkay Jens 1 0 0 2.0 15 10 7 7 5 1 0 0 1 3 0 2 0 0 0 0 0 0 31.50 4.00
Müller Norman 1 0 0 0.0 5 0 3 3 0 0 0 0 0 4 0 1 2 0 0 0 0 0 0.00 0.00
Susenburger Dominik 11 9 1 49.1 336 269 119 97 120 20 7 4 37 42 0 19 15 0 0 5 4 0 17.70 3.28
14 14 3 100.0 642 498 212 159 207 37 9 6 83 102 0 29 33 1 1 8 6 0 14.31 3.09

Nach oben scrollen