Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Ackerman Peter 6 6 35 28 15 10 15 4 1 1 0 6 0 0 9 0 0 1 0 .536 .600 .857 1.457
Bleckmann Jan 2 2 14 12 3 7 5 2 0 0 1 2 0 0 0 0 0 0 0 .417 .500 .583 1.083
Eichler Thorben 6 6 41 33 18 9 15 2 1 1 6 7 0 1 6 0 0 0 0 .455 .561 .667 1.228
Gnoni Luis 3 1 8 6 2 0 0 0 0 0 5 1 0 1 0 0 0 0 0 .000 .250 .000 .250
Hübner Kai 6 6 37 21 13 6 9 1 0 0 3 15 0 1 15 0 0 0 0 .429 .676 .476 1.152
Maier Markus 3 2 15 9 6 4 5 0 0 0 1 3 0 3 5 0 0 0 0 .556 .733 .556 1.289
Matlacki Martin 6 6 40 30 22 20 18 3 0 5 3 8 1 1 4 1 0 1 0 .600 .675 1.200 1.875
Mattkay Jens 6 5 32 25 6 8 7 0 0 0 3 7 0 0 2 1 0 0 0 .280 .438 .280 .718
Müller Norman 5 5 29 23 3 6 5 1 0 0 10 5 0 1 1 0 0 0 0 .217 .379 .261 .640
Pearson Kevin 2 1 3 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 .000 .333 .000 .333
Susenburger Dominik 6 5 25 17 5 9 6 0 0 0 4 8 0 0 1 0 0 0 0 .353 .560 .353 .913
Wagner Sebastian 6 5 32 24 13 3 6 1 0 0 5 7 0 1 3 0 0 0 0 .250 .438 .292 .730
Zagovec Manuel 5 5 33 19 18 14 7 1 0 1 1 14 0 0 14 0 0 0 0 .368 .636 .579 1.215
6 55 344 249 125 96 98 15 2 8 44 83 1 10 60 2 0 2 0 .394 .555 .566 1.121
Person G GS IP A PO E FLD DP TP PB SB CS
Ackerman Peter 6 6 41.0 13 14 4 .871 3 0 0 0 0
Bleckmann Jan 2 2 15.2 0 4 0 1.000 0 0 0 0 0
Eichler Thorben 6 6 46.0 3 33 6 .857 0 0 7 21 1
Gnoni Luis 3 1 13.0 0 0 0 .000 0 0 0 0 0
Hübner Kai 6 6 45.0 7 13 4 .833 2 0 0 0 0
Maier Markus 3 1 10.1 2 1 1 .750 0 0 0 0 0
Matlacki Martin 6 6 46.0 0 16 0 1.000 0 0 0 2 0
Mattkay Jens 6 5 38.0 0 2 1 .667 0 0 0 0 0
Müller Norman 5 5 40.0 1 29 2 .938 0 0 0 0 0
Pearson Kevin 2 1 5.0 0 0 0 .000 0 0 0 0 0
Susenburger Dominik 6 5 37.0 6 4 3 .769 0 0 0 0 0
Wagner Sebastian 6 5 40.0 3 15 2 .900 1 0 0 0 0
Zagovec Manuel 5 5 37.0 12 7 6 .760 0 0 0 0 1
6 6 414.0 47 138 29 .864 3 0 7 23 2
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Ackerman Peter 1 0 0 2.0 10 9 0 0 2 0 0 0 1 0 0 1 1 0 0 0 0 0 0.00 1.00
Bleckmann Jan 2 0 0 1.2 12 10 4 1 5 2 0 0 2 1 0 0 0 0 0 0 0 0 5.40 3.60
Eichler Thorben 1 1 0 1.0 12 4 7 7 2 0 0 0 0 5 0 2 3 0 0 0 0 0 63.00 7.00
Maier Markus 3 0 0 4.1 26 22 8 7 10 1 0 0 5 3 0 1 3 0 0 0 0 0 14.54 3.00
Mattkay Jens 1 0 0 2.0 15 10 7 7 5 1 0 0 1 3 0 2 0 0 0 0 0 0 31.50 4.00
Müller Norman 1 0 0 0.0 5 0 3 3 0 0 0 0 0 4 0 1 2 0 0 0 0 0 0.00 0.00
Susenburger Dominik 6 5 1 35.0 212 179 58 45 71 10 4 3 26 21 0 10 9 0 0 5 1 0 11.57 2.63
6 6 1 46.0 292 234 87 70 95 14 4 3 35 37 0 17 18 0 0 5 1 0 13.70 2.87

Nach oben scrollen